<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Meseret Gebre &#187; Announcement</title>
	<atom:link href="http://meseretgebre.com/archives/category/announcement/feed/" rel="self" type="application/rss+xml" />
	<link>http://meseretgebre.com</link>
	<description></description>
	<lastBuildDate>Tue, 10 Aug 2010 15:31:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Prism 4 CTP DLLs</title>
		<link>http://meseretgebre.com/archives/prism-4-ctp-dlls/</link>
		<comments>http://meseretgebre.com/archives/prism-4-ctp-dlls/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 21:54:53 +0000</pubDate>
		<dc:creator>mez</dc:creator>
				<category><![CDATA[Announcement]]></category>
		<category><![CDATA[dlls]]></category>
		<category><![CDATA[PRISM 4]]></category>

		<guid isPermaLink="false">http://meseretgebre.com/archives/prism-4-ctp-dlls/</guid>
		<description><![CDATA[I have been playing around with PRISM 4.0 CTP and you would usually have to compile the assemblies from the code base. Here you can just grab them and drop into your lib directory. Includes docs for intellisence and pdb for debugging. Happy coding   Note: these DLLs are from WPF.
Grab DLLs Here
]]></description>
			<content:encoded><![CDATA[<p>I have been playing around with PRISM 4.0 CTP and you would usually have to compile the assemblies from the code base. Here you can just grab them and drop into your lib directory. Includes docs for intellisence and pdb for debugging. Happy coding <img src='http://meseretgebre.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Note: these DLLs are from WPF.<br />
<a href='http://meseretgebre.com/wp-content/uploads/2010/08/Library.Desktop.zip'><strong>Grab DLLs Here</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://meseretgebre.com/archives/prism-4-ctp-dlls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>relearning the linux stack!</title>
		<link>http://meseretgebre.com/archives/relearning-the-linux-stack/</link>
		<comments>http://meseretgebre.com/archives/relearning-the-linux-stack/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 04:27:07 +0000</pubDate>
		<dc:creator>mez</dc:creator>
				<category><![CDATA[Announcement]]></category>
		<category><![CDATA[Cucumber]]></category>
		<category><![CDATA[Pickle]]></category>
		<category><![CDATA[Rails 3]]></category>
		<category><![CDATA[Ruby]]></category>

		<guid isPermaLink="false">http://meseretgebre.com/archives/relearning-the-linux-stack/</guid>
		<description><![CDATA[Since I left academia, I have dove into the deep and started working with Microsoft tech. From now on I will still have to use Microsoft tech because of work, but I promise to maintain my skill levels in all the linux based work I used to do. First I will start by refreshing on [...]]]></description>
			<content:encoded><![CDATA[<p>Since I left academia, I have dove into the deep and started working with Microsoft tech. From now on I will still have to use Microsoft tech because of work, but I promise to maintain my skill levels in all the linux based work I used to do. First I will start by refreshing on my rails skills by checking out rails 3! This will force me to relearn Ruby and some new cool tools like Cucumber and Pickle. Man, this may sound nerdy, but I am excited at all the stuff that I will get to learn <img src='http://meseretgebre.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  </p>
]]></content:encoded>
			<wfw:commentRss>http://meseretgebre.com/archives/relearning-the-linux-stack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WPF Series</title>
		<link>http://meseretgebre.com/archives/wpf-series/</link>
		<comments>http://meseretgebre.com/archives/wpf-series/#comments</comments>
		<pubDate>Sun, 02 May 2010 02:50:17 +0000</pubDate>
		<dc:creator>mez</dc:creator>
				<category><![CDATA[Announcement]]></category>
		<category><![CDATA[.NET]]></category>
		<category><![CDATA[C++]]></category>
		<category><![CDATA[WPF]]></category>

		<guid isPermaLink="false">http://meseretgebre.com/?p=191</guid>
		<description><![CDATA[I am starting a record here, to document my learning experience with WPF (Windows Presentation Foundation). Learning because of a business need. I have started a cool project at work and in order to make our latest product the greatest it can be, I have to learn as much as possible about WPF in order [...]]]></description>
			<content:encoded><![CDATA[<p>I am starting a record here, to document my learning experience with WPF (Windows Presentation Foundation). Learning because of a business need. I have started a cool project at work and in order to make our latest product the greatest it can be, I have to learn as much as possible about WPF in order to max out the user experience.</p>
]]></content:encoded>
			<wfw:commentRss>http://meseretgebre.com/archives/wpf-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time To Get Back into Shape!</title>
		<link>http://meseretgebre.com/archives/time-to-get-back-into-shape/</link>
		<comments>http://meseretgebre.com/archives/time-to-get-back-into-shape/#comments</comments>
		<pubDate>Thu, 02 Apr 2009 09:17:53 +0000</pubDate>
		<dc:creator>mez</dc:creator>
				<category><![CDATA[Announcement]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[Lifting]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[Work Out]]></category>
		<category><![CDATA[yoga]]></category>

		<guid isPermaLink="false">http://meseretgebre.com/?p=133</guid>
		<description><![CDATA[Believe or not there used to be a time when I was in great shape. I&#8217;m not in horrible shape now, but, there was a point when I carefully monitored what to eat. Counted my calories, kept my sugar intake to a minimum and worked out on a regular basis (6 days a week  [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-134" title="the-incredible-hulk-1562" src="http://meseretgebre.com/wp-content/uploads/2009/04/the-incredible-hulk-1562.jpg" alt="the-incredible-hulk-1562" width="420" height="263" />Believe or not there used to be a time when I was in great shape. I&#8217;m not in horrible shape now, but, there was a point when I carefully monitored what to eat. Counted my calories, kept my sugar intake to a minimum and worked out on a regular basis (6 days a week <img src='http://meseretgebre.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  ). There was a point when all my friends thought I was crazy and extreme. I did everything from lifting, yoga, to cardio, and hours of soccer with friends. Over the last 6 months I hit the breaks a bit to make more time for my research work, but I feel like I have used that as an excuse to slack off. I don&#8217;t count my calories anymore and I even started eating junk food like BW3 and drinking diet Big-K!</p>
<blockquote><p>I wanted to make a point, that no matter how lazy I get I will never eat fast food like McWhatever and the likes</p></blockquote>
<p>There is one thing that this break from my extreme lifestyle has taught me. Its that when I stop stretching and doing yoga I started to lose flexibility and got more likely to  injuries (like my ankle). Also that there can be a good balance between the two lifestyles. You don&#8217;t have to be hardcore everyday, but instead be hardcore mostly everyday (if that makes sense). Also what you sacrifice has to be something you can recover from, for example. Cardio should never be sacrificed!  you should always try to keep your muscles flexible, if not yoga, try to stretch for about 15 minutes a day. Lifting you can slack with, but only after you have gotten to your goals!</p>
<blockquote><p>When I say slack, I mean cutting your lifting workout by half. That way you can stay where you are, but you will not grow any stronger. When you feel you have rested, start your hardcore workouts again!</p></blockquote>
<p>With that said, I need to my a** back into 6th gear again and start hitting the gym hard again. Also, keeping your body properly feed with complex carbs and protiens and good fats in also important, but thats another post for another time.</p>
]]></content:encoded>
			<wfw:commentRss>http://meseretgebre.com/archives/time-to-get-back-into-shape/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Doing Your Tax != Hard</title>
		<link>http://meseretgebre.com/archives/doing-your-tax-hard/</link>
		<comments>http://meseretgebre.com/archives/doing-your-tax-hard/#comments</comments>
		<pubDate>Thu, 26 Mar 2009 18:22:15 +0000</pubDate>
		<dc:creator>mez</dc:creator>
				<category><![CDATA[Announcement]]></category>
		<category><![CDATA[filing taxs]]></category>
		<category><![CDATA[ohio tax]]></category>
		<category><![CDATA[tax]]></category>

		<guid isPermaLink="false">http://meseretgebre.com/?p=124</guid>
		<description><![CDATA[This is my second year doing my taxes now and I just finished all my taxes in about 20 minutes. There seems to be a spooky factor when people bring up tax season. I am trying to figure out what all the fuss is about? When doing your tax there are four places you have [...]]]></description>
			<content:encoded><![CDATA[<p>This is my second year doing my taxes now and I just finished all my taxes in about 20 minutes. There seems to be a spooky factor when people bring up tax season. I am trying to figure out what all the fuss is about? When doing your tax there are four places you have to file your tax with. These are:</p>
<ol>
<li>Federal tax</li>
<li>State tax</li>
<li>City tax</li>
<li>Local School District</li>
</ol>
<p>All of these tax forms I filed online! You only need two things handy to complete all of your taxes.  Your W2, you get these from your employer (if you have a job) and finally your bank account and Routing number, this you can get from your bank.</p>
<blockquote><p>If you run a business or make alot of money, unlike a poor graduate student (me) you might need to get your taxes professionally done.</p></blockquote>
<p>For the federal tax can be done freely @ <a href="http://www.irs.gov/">http://www.irs.gov/</a></p>
<p>For the state tax, just do a google search with you state&#8217;s name and append &#8216;tax&#8217;, for me the google search was &#8220;ohio tax&#8221; the first hit was the right place @ <a href="http://tax.ohio.gov/">http://tax.ohio.gov/</a></p>
<p>The city tax was a bit weird, because it was not so obvious on where to file, but a quick google search turned up a place called the Regional Income Tax Agency aka RETA @ <a href="http://www.ritaohio.com/">http://www.ritaohio.com/</a></p>
<p>The last tax to file is with the local school district, this can be filed at the same place where the state tax was file, so just follow the second link if you are an Ohio resident. Remember you don&#8217;t need to pay someone to file your taxes when you can do it yourself online and FREE! After about 30 minutes tops you are good to go and hopefully you&#8217;ll be getting money back like me <img src='http://meseretgebre.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://meseretgebre.com/archives/doing-your-tax-hard/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Muse Code Generator</title>
		<link>http://meseretgebre.com/archives/muse-code-generator/</link>
		<comments>http://meseretgebre.com/archives/muse-code-generator/#comments</comments>
		<pubDate>Wed, 25 Mar 2009 16:25:53 +0000</pubDate>
		<dc:creator>mez</dc:creator>
				<category><![CDATA[Announcement]]></category>
		<category><![CDATA[code generator]]></category>
		<category><![CDATA[muse]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://meseretgebre.com/?p=116</guid>
		<description><![CDATA[My latest work on research has been the development of code generation tool that basically sets up all the needed directories for a muse simulation to work correctly. It also gives users the option to generate agent,state, or event classes which are subclasses from muse base classes. The language I&#8217;ve chosen to create this tool [...]]]></description>
			<content:encoded><![CDATA[<p>My latest work on research has been the development of code generation tool that basically sets up all the needed directories for a muse simulation to work correctly. It also gives users the option to generate agent,state, or event classes which are subclasses from muse base classes. The language I&#8217;ve chosen to create this tool is &#8216;kick ace&#8217;  python. Python is <span style="text-decoration: line-through;">probably</span> is my favorite scripting language. Once the tool is complete it will be documented on the muse site @ <a href="http://musesimulation.org">musesimulation.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://meseretgebre.com/archives/muse-code-generator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research Work Issues</title>
		<link>http://meseretgebre.com/archives/research-work-issues/</link>
		<comments>http://meseretgebre.com/archives/research-work-issues/#comments</comments>
		<pubDate>Tue, 24 Mar 2009 09:31:13 +0000</pubDate>
		<dc:creator>mez</dc:creator>
				<category><![CDATA[Announcement]]></category>
		<category><![CDATA[C++]]></category>
		<category><![CDATA[Issues]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://meseretgebre.com/?p=106</guid>
		<description><![CDATA[I had a freaking break down today. There are just so many things going on with research and at times can feel very over whelming. I took this day off to get a hold of myself and to reorganize my current attack plan. Things on my list that have to be done for research include:

Thesis [...]]]></description>
			<content:encoded><![CDATA[<p>I had a freaking break down today. There are just so many things going on with research and at times can feel very over whelming. I took this day off to get a hold of myself and to reorganize my current attack plan. Things on my list that have to be done for research include:</p>
<ul>
<li>Thesis write up</li>
<li>muse benchmarking</li>
<li>muse website</li>
</ul>
<p>My issue today was with testing.  Ignoring the fact that I am not a c++ expert (in my opinion the shear complexities of c++ requires many years of development to master, and the word expert should not be used to lightly),  dealing with code that runs in parallel is just a pain the a**. There is no easy way to test, no easy way to unit test. When a bug is discovered, well, good luck because hunting that bug down will consume valuable time. I have managed to make good progress on the muse website <a href="http://musesimulation.org">musesimulation.org</a>. However my work on the thesis writeup has been at a stand still for the last week and a half because I have been developing simulations for my benchmarking.</p>
<p>Benchmarking is a whole other ball game. I found the best way to find bugs in the kernel is to create different types of simulations and see if they work. Everytime I create a benchmark simulation I find an error. This got me thinking, why is there no good way to test parallel code? However I am determined to create something useful and I will give it all I got <img src='http://meseretgebre.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>Anyways, this is my rant for the day and if you have some tips about parallel development please feel free to leave some hints.</p>
]]></content:encoded>
			<wfw:commentRss>http://meseretgebre.com/archives/research-work-issues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Favorite Shows on Hulu</title>
		<link>http://meseretgebre.com/archives/favorite-shows-on-hulu/</link>
		<comments>http://meseretgebre.com/archives/favorite-shows-on-hulu/#comments</comments>
		<pubDate>Fri, 20 Mar 2009 13:13:56 +0000</pubDate>
		<dc:creator>mez</dc:creator>
				<category><![CDATA[Announcement]]></category>
		<category><![CDATA[hulu]]></category>

		<guid isPermaLink="false">http://meseretgebre.com/?p=78</guid>
		<description><![CDATA[I love hulu and I have a couple of shows that I absolutely love to watch on the site. The following are the the descriptions of the shows as displayed on hulu and also an episode from the show you can watch here!
Lie To Me
When you scratch your chin, wring your hands, wrinkle your nose [...]]]></description>
			<content:encoded><![CDATA[<p>I love hulu and I have a couple of shows that I absolutely love to watch on the site. The following are the the descriptions of the shows as displayed on hulu and also an episode from the show you can watch here!</p>
<h3>Lie To Me</h3>
<blockquote><p>When you scratch your chin, wring your hands, wrinkle your nose or swallow too much, Dr. Cal Lightman (Roth) knows you’re lying. He doesn’t just think so – he knows so. As the foremost deception expert in the country, Dr. Lightman can uncover the deepest secrets and crack the hardest cases. More accurate than any polygraph, he knows whether those in front of him – be they family, friends, criminals or complete strangers – are honest or not. Dr. Lightman heads up The Lightman Group, a private agency contracted by the FBI, local police, law firms, corporations and private individuals when they hit roadblocks in their searches for the truth. Joining him at the agency are a variety of experts in the field of behavioral evaluation: Dr. Gillian Foster (Williams) is a gifted psychologist and Lightman’s professional partner, a woman whose guidance he needs whether he knows it or not; Will Loker (Brendan Hines) is Lightman’s lead researcher who practices “radical honesty” at all times; and Ria Torres (Monica Raymund) is the newest member of the team, selected for her innate ability to read body language and catch certain clues that her colleagues may miss.</p></blockquote>
<p><object width="440" height="296" data="http://www.hulu.com/embed/QwDN-zAiShOfhgC4lUIWsg" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="src" value="http://www.hulu.com/embed/QwDN-zAiShOfhgC4lUIWsg" /><param name="allowfullscreen" value="true" /></object></p>
<h3>Life</h3>
<blockquote><p>
A detective gets a second chance after serving time for a crime he did not commit.
</p></blockquote>
<p><object width="440" height="296"><param name="movie" value="http://www.hulu.com/embed/BuUoaWyGZBK0VovKPTnYPA"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.hulu.com/embed/BuUoaWyGZBK0VovKPTnYPA" type="application/x-shockwave-flash" allowFullScreen="true"  width="440" height="296"></embed></object></p>
<h3>Fringe</h3>
<blockquote><p>
From J.J. Abrams (&#8220;Lost&#8221;), Roberto Orci and Alex Kurtzman, the team behind &#8220;Star Trek,&#8221; &#8220;Mission: Impossible III&#8221; and &#8220;Alias,&#8221; comes a new drama that will thrill, terrify and explore the blurring line between science fiction and reality. When an international flight lands at Boston&#8217;s Logan Airport and the passengers and crew have all died grisly deaths, FBI Special Agent OLIVIA DUNHAM (newcomer Anna Torv) is called in to investigate. After her partner, Special Agent JOHN SCOTT (Mark Valley, &#8220;Boston Legal&#8221;), is nearly killed during the investigation, a desperate Olivia searches frantically for someone to help, leading her to DR. WALTER BISHOP (John Noble, &#8220;Lord of the Rings: Return of the King&#8221;), our generation&#8217;s Einstein. There&#8217;s only one catch: he&#8217;s been institutionalized for the last 20 years, and the only way to question him requires pulling his estranged son PETER (Joshua Jackson, &#8220;Dawson&#8217;s Creek&#8221;) in to help. When Olivia&#8217;s investigation leads her to manipulative corporate executive NINA SHARP (Blair Brown, &#8220;Altered States&#8221;), our unlikely trio along with fellow FBI Agents PHILLIP BROYLES (Lance Reddick, &#8220;The Wire&#8221;), CHARLIE FRANCIS (Kirk Acevedo, &#8220;Oz&#8221;) and ASTRID FARNSWORTH (Jasika Nicole, &#8220;Law &#038; Order: Criminal Intent&#8221;) will discover that what happened on Flight 627 is only a small piece of a larger, more shocking truth.
</p></blockquote>
<p><object width="440" height="296"><param name="movie" value="http://www.hulu.com/embed/tTNgRBBTMGCYnliWL9I9Ug"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.hulu.com/embed/tTNgRBBTMGCYnliWL9I9Ug" type="application/x-shockwave-flash" allowFullScreen="true"  width="440" height="296"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://meseretgebre.com/archives/favorite-shows-on-hulu/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Hulu Rocks</title>
		<link>http://meseretgebre.com/archives/hulu-rocks/</link>
		<comments>http://meseretgebre.com/archives/hulu-rocks/#comments</comments>
		<pubDate>Fri, 20 Mar 2009 12:47:44 +0000</pubDate>
		<dc:creator>mez</dc:creator>
				<category><![CDATA[Announcement]]></category>
		<category><![CDATA[hulu]]></category>

		<guid isPermaLink="false">http://meseretgebre.com/?p=62</guid>
		<description><![CDATA[First, I would like to state that I am currently a grad student. With that disclaimer, everyone knows that typically we don&#8217;t have much money to spend. The stipend you do get will probably be enough for you rent, food, and utilities. Cable, especially in Oxford Ohio is a luxury not enjoyed by most grad [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://hulu.com"><img class="alignleft size-full wp-image-71" title="hulutm_130_square" src="http://meseretgebre.com/wp-content/uploads/2009/03/hulutm_130_square.jpg" alt="hulutm_130_square" width="130" height="130" /></a>First, I would like to state that I am currently a grad student. With that disclaimer, everyone knows that typically we don&#8217;t have much money to spend. The stipend you do get will probably be enough for you rent, food, and utilities. Cable, especially in Oxford Ohio is a luxury not enjoyed by most grad students. Hulu comes to the rescue with streams to the hottest shows on television. With hulu around cable will soon be obsolete.</p>
]]></content:encoded>
			<wfw:commentRss>http://meseretgebre.com/archives/hulu-rocks/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Wordpress VS. Mephisto</title>
		<link>http://meseretgebre.com/archives/wordpress-vs-mephisto/</link>
		<comments>http://meseretgebre.com/archives/wordpress-vs-mephisto/#comments</comments>
		<pubDate>Thu, 19 Mar 2009 23:43:52 +0000</pubDate>
		<dc:creator>mez</dc:creator>
				<category><![CDATA[Announcement]]></category>
		<category><![CDATA[install]]></category>
		<category><![CDATA[Mephisto]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://meseretgebre.com/?p=1</guid>
		<description><![CDATA[My experiences on installing Wordpress Vs. Mephisto. ]]></description>
			<content:encoded><![CDATA[<p>Just setup my wordpress blog and it was super easy and a blast. Themes are plenty and most free! WooThemes.com has many awesome themes, although not free, this current theme I am using was!</p>
<p>The setup was no more then 5 minutes. Mephisto on the other hand required quite a bit and was not an easy install. I used to blog with Mephisto on my personal server from home, but having an awesome, flexiable blogging engine like wordpress I see no need to make things complicated. Granted, Mephisto, being a Rails application is wonderfull. In my humble opion, if you are someone that just wants to start blogging and don&#8217;t really have a computer science background, I say stick to Wordpress. They have many plugins and lots of wonderfull themes. If you want a little challenge and want a Rails blogging system and have lots of free time, maybe on a weekend, then installing Mephisto is a good experience to have under your belt.</p>
]]></content:encoded>
			<wfw:commentRss>http://meseretgebre.com/archives/wordpress-vs-mephisto/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
