<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Meseret Gebre &#187; python</title>
	<atom:link href="http://meseretgebre.com/archives/tag/python/feed/" rel="self" type="application/rss+xml" />
	<link>http://meseretgebre.com</link>
	<description></description>
	<lastBuildDate>Wed, 16 Nov 2011 04:42:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Python is Kick Ace</title>
		<link>http://meseretgebre.com/archives/python-is-kick-ace/</link>
		<comments>http://meseretgebre.com/archives/python-is-kick-ace/#comments</comments>
		<pubDate>Thu, 02 Apr 2009 16:20:53 +0000</pubDate>
		<dc:creator>mez</dc:creator>
				<category><![CDATA[development]]></category>
		<category><![CDATA[Google App Engine]]></category>
		<category><![CDATA[HIVE]]></category>
		<category><![CDATA[Panda3D]]></category>
		<category><![CDATA[python]]></category>

		<guid isPermaLink="false">http://meseretgebre.com/?p=141</guid>
		<description><![CDATA[Python is a scripting language that can be used in many different way. Python is super easy to learn and can take you far in the professional world. Big names like Google use this language heavily for a lot of their day to day operations. A good example is their App Engine. I picked up [...]]]></description>
			<content:encoded><![CDATA[<p>Python is a scripting language that can be used in many different way. Python is super easy to learn and can take you far in the professional world. Big names like Google use this language heavily for a lot of their day to day operations. A good example is their <a href="http://code.google.com/appengine/" target="_blank">App Engine</a>.</p>
<p><img class="alignleft" title="App engine logo" src="http://code.google.com/appengine/images/appengine_lowres.jpg" alt="" width="142" height="109" /></p>
<p>I picked up Python over night just by going to the Python Home page and following their tutorials. The documentation is excellent, so if you can read, I assume you can, then you should be good to go. The tutorial I follow is located at <a href="http://docs.python.org/tutorial/index.html" target="_blank">http://docs.python.org/tutorial/index.html</a>.</p>
<p>Python can be used for many things a popular usage for this scripting language is developing with Game engines, or 3D modeling software packages like <a href="http://www.blender.org/" target="_blank">Blender</a>.  Once you have gone through the tutorials, I recommend you get this pocket reference book below. It proves to be very useful, because there are so many libraries, and a quick look up can make life a lot easier.</p>
<p><img class="alignnone size-full wp-image-144" title="python_ref_3ed_comp.indd" src="http://meseretgebre.com/wp-content/uploads/2009/04/python-pocket-reference.jpg" alt="python_ref_3ed_comp.indd" width="306" height="504" /></p>
<p>I started learning Python when I was an undergrad to develop some code for a summer research position I had. My job was to develop an API to integrate a huge virtual environment with a 3D game engine called <a href="http://panda3d.org/" target="_blank">Panda3D</a>. The API was called <a href="http://www.units.muohio.edu/psychology/cogsci/hive/" target="_blank">HIVE (Huge Immersive Virtual Environment)</a>. If you have any questions about Python or done anything cool with the language just leave a comment and let me know <img src='http://meseretgebre.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://meseretgebre.com/archives/python-is-kick-ace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Muse Code Generator</title>
		<link>http://meseretgebre.com/archives/muse-code-generator/</link>
		<comments>http://meseretgebre.com/archives/muse-code-generator/#comments</comments>
		<pubDate>Wed, 25 Mar 2009 16:25:53 +0000</pubDate>
		<dc:creator>mez</dc:creator>
				<category><![CDATA[Announcement]]></category>
		<category><![CDATA[code generator]]></category>
		<category><![CDATA[muse]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://meseretgebre.com/?p=116</guid>
		<description><![CDATA[My latest work on research has been the development of code generation tool that basically sets up all the needed directories for a muse simulation to work correctly. It also gives users the option to generate agent,state, or event classes which are subclasses from muse base classes. The language I&#8217;ve chosen to create this tool [...]]]></description>
			<content:encoded><![CDATA[<p>My latest work on research has been the development of code generation tool that basically sets up all the needed directories for a muse simulation to work correctly. It also gives users the option to generate agent,state, or event classes which are subclasses from muse base classes. The language I&#8217;ve chosen to create this tool is &#8216;kick ace&#8217;  python. Python is <span style="text-decoration: line-through;">probably</span> is my favorite scripting language. Once the tool is complete it will be documented on the muse site @ <a href="http://musesimulation.org">musesimulation.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://meseretgebre.com/archives/muse-code-generator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

